Clients Paid
(for periodic report)
| Category | Apr - Sep 2022 | Oct - Mar 2023 | Apr - Sep 2023 | Oct - Mar 2024 |
|---|---|---|---|---|
| Case Management for Housing | 0 | 0 | 0 | 100 |
| Case Management for Social Services | 0 | 0 | 0 | 100 |
| Childcare Expenses | 0 | 0 | 0 | 2 |
| Employment Assistance | 0 | 0 | 0 | 100 |
| Homelessness | 0 | 0 | 0 | 1 |
| Moving Fees | 0 | 0 | 0 | 1 |
| Security Deposits, Pet Deposits and App Fees | 0 | 0 | 0 | 7 |
| Short-Term Hotel/Motel Stays | 0 | 0 | 0 | 52 |
| Transportation | 0 | 0 | 0 | 0 |
| Utility Deposits and Utility Reconnection Fees | 0 | 0 | 0 | 6 |
| Total Clients Paid: | 0 | 0 | 0 | 100 |
| Cumulative Clients Paid: | 0 | 0 | 0 | 100 |
| Unique Clients To Date: | 0 | 0 | 0 | 100 |
Unauthorized
You are not authorized to view this page.
