%
Unspent Funds
| Starting Balance | Total Spending | Remaining Balance |
|---|---|---|
| $4,953,460.41 | $188,287.3 | $4,606,397.05 |
Service Balances
| Service | Starting Balance | Total Spending | Current Balance |
|---|---|---|---|
| Case Management for Housing | $216,100.00 | $94,143.65 | $121,956.35 |
| Case Management for Social Services | $580,000.00 | $94,143.65 | $485,856.35 |
| Childcare Expenses | $28,000.00 | $635.00 | $27,365.00 |
| Employment Assistance | $600,000.00 | $94,143.65 | $505,856.35 |
| Homelessness | $25,000.00 | $0.00 | $25,000.00 |
| Moving Fees | $120,000.00 | $4,145.00 | $115,855.00 |
| Security Deposits, Pet Deposits and App Fees | $475,000.00 | $27,640.00 | $447,360.00 |
| Short-Term Hotel/Motel Stays | $2,229,014.35 | $60,518.15 | $2,168,496.20 |
| Transportation | $10,000.00 | $0.00 | $10,000.00 |
| Utility Deposits and Utility Reconnection Fees | $175,000.00 | $1,205.50 | $173,794.50 |
| Total Services Balance: | $4,458,114.35 | $94,143.65 | $4,363,970.70 |
Admin Balances
| Category | Starting Balance | Total Spending | Current Balance |
|---|---|---|---|
| Accountant (WPMG) | $56,000.00 | $94,143.65 | $-38,143.65 |
| Accountant WHA | $48,000.00 | $94,143.65 | $-46,143.65 |
| Clerical | $84,450.00 | $94,143.65 | $-9,693.65 |
| Laptop Computers | $17,528.06 | $94,143.65 | $-76,615.59 |
| Office Supplies | $1,200.00 | $94,143.65 | $-92,943.65 |
| Printer | $300.00 | $94,143.65 | $-93,843.65 |
| Printer ink | $600.00 | $94,143.65 | $-93,543.65 |
| Printing | $2,500.00 | $94,143.65 | $-91,643.65 |
| Program Management | $121,100.00 | $94,143.65 | $26,956.35 |
| Verifier | $163,668.00 | $94,143.65 | $69,524.35 |
| Total Admin Balance: | $495,346.06 | $94,143.65 | $242,426.35 |
Unauthorized
You are not authorized to view this page.
