Administrative Expenses
| Date Created | Receipt Date | Expense Type | Amount | Created By (User) | Link to Edit Entry |
|---|---|---|---|---|---|
| Date Created | Receipt Date | Expense Type | Amount | Created By (User) | Link to Edit Entry |
| Category | Starting Balance | Total Spending | Current Balance |
|---|---|---|---|
| Accountant (WPMG) | $56,000.00 | $94,143.65 | $-38,143.65 |
| Accountant WHA | $48,000.00 | $94,143.65 | $-46,143.65 |
| Clerical | $84,450.00 | $94,143.65 | $-9,693.65 |
| Laptop Computers | $17,528.06 | $94,143.65 | $-76,615.59 |
| Office Supplies | $1,200.00 | $94,143.65 | $-92,943.65 |
| Printer | $300.00 | $94,143.65 | $-93,843.65 |
| Printer ink | $600.00 | $94,143.65 | $-93,543.65 |
| Printing | $2,500.00 | $94,143.65 | $-91,643.65 |
| Program Management | $121,100.00 | $94,143.65 | $26,956.35 |
| Verifier | $163,668.00 | $94,143.65 | $69,524.35 |
| Total Admin Balance: | $495,346.06 | $94,143.65 | $242,426.35 |
Unauthorized
You are not authorized to view this page.
